Rollover to Zoom
RRE
- Designed for truck and bus radials with lower skid depth
- Designed for weaker casings
- Aesthetic design with sipes
- Outstanding 4-rib all-wheel position tread
- Superior mileage and free-rolling pattern
Product Branding | Base Width (mm) | NSD (mm) | Total Thickness (mm) | Approx weight (kg/meter) |
---|---|---|---|---|
RRE 102 | 205 | 10 | 13 | 2.83 |
RRE 103 | 215 | 10 | 13 | 2.98 |
RRE 104 | 220 | 10 | 13 | 3.05 |
RRE 105 | 225 | 10 | 13 | 3.13 |
RRE 106 | 235 | 10 | 13 | 3.28 |
Scroll