Rollover to Zoom
RIB
- Universal free rolling rib pattern
- Premium compound for high mileage
- Versatile design for all-wheel operation
- Suitable for radial and bias casing
Product Branding | Base Width (mm) | NSD (mm) | Total Thickness (mm) | Approx weight (kg/meter) |
---|---|---|---|---|
RIB 60 | 120 | 10.5 | 13.5 | 1.63 |
RIB 61 | 130 | 10.5 | 13.5 | 1.77 |
RIB 70 | 140 | 12 | 15 | 2.18 |
RIB 71 | 148 | 12 | 15 | 2.28 |
RIB 72 E | 152 | 12 | 15 | 2.27 |
RIB 75 | 160 | 12 | 15 | 2.42 |
RIB 76 | 170 | 13 | 16 | 2.7 |
Scroll