Rollover to Zoom
WRR
- All-wheel position pattern
- High Mileage and stability
- Optimised for regional-haul and on-off road application
- Optional usage for long-haul highway application
Product Branding | Base Width (mm) | NSD (mm) | Total Thickness (mm) | Approx weight (kg/meter) |
---|---|---|---|---|
WRR102 | 210 | 15.5 | 19 | 3.73 |
WRR103 | 215 | 15.5 | 19 | 3.74 |
WRR113 | 220 | 15.5 | 19 | 3.91 |
WRR115 | 230 | 15.5 | 19 | 4.17 |
WRR240 | 240 | 14.5 | 18 | 4.06 |
WRR250 | 250 | 14.5 | 18.25 | 4.18 |
Scroll