Rollover to Zoom
MXA 2
- Specially designed RIB pattern for more mileage and Cooler running
- Ideally suited for all-wheel position
- Suited for regional/long-haul operation
- Resistance against stone trapping
Product Branding | Base Width (mm) | NSD (mm) | Total Thickness (mm) | Approx weight (kg/meter) |
---|---|---|---|---|
MXA2-203 | 203 | 14.5 | 17.2 | 3.43 |
MXA2-210 | 210 | 14.5 | 17.1 | 3.61 |
MXA2- 220 | 220 | 14.6 | 17.2 | 3.81 |
MXA2-230 | 230 | 14.7 | 17.5 | 3.99 |
MXA2-240 | 240 | 14.6 | 17.3 | 4.16 |
Scroll