Rollover to Zoom
MXA 1
- Unique free-rolling Rib Pattern
- Specially designed for more mileage and Cooler running
- Ideally suited for all-wheel position
- Designed for long-haul highway operation
Product Branding | Base Width (mm) | NSD (mm) | Total Thickness (mm) | Approx weight (kg/meter) |
---|---|---|---|---|
MXA1 - 203 | 203 | 14.6 | 17.3 | 3.48 |
MXA1 - 210 | 210 | 14.6 | 17.5 | 3.54 |
MXA1 - 220 | 220 | 14.6 | 17.4 | 3.73 |
MXA1 - 230 | 230 | 14.6 | 17.5 | 3.89 |
MXA1 - 240 | 240 | 14.6 | 17.5 | 4.07 |
MXA1 - 250 | 250 | 14.7 | 17.4 | 4.33 |
Scroll